LA TABLA DE POSICIONES COMPLETA . PRIX 2012.-
1 Dimarco, Carlos 6 32.5 26.0 5 27.50 23.5 100.00
2 Vidal, Luis 5.5 33.0 23.5 5 24.25 23.5 50.00
3 Lagar, Valentin 5.5 31.0 24.5 5 22.50 22.0 40.00
4 Sanduay, Nicolas 5.5 28.5 22.5 5 20.25 21.0 38.57
5 Morea, Adrian 5 26.0 18.0 5 18.00 18.0 37.14
6 Geloso, Claudio 4.5 29.5 19.5 4 16.25 20.5 35.71
7 Caponetto, Sergio 4.5 29.0 19.5 4 15.50 20.5 34.29
8 Harper, Horacio 4.5 24.0 16.0 4 15.50 17.5 32.86
9 Ligotti, Jorge 4 28.0 16.5 3 14.75 20.0 31.43
10 Boyeras, Juan Pablo 4 27.5 19.0 3 13.25 20.5 30.00
11 Bramati, Sebastian 4 24.5 16.0 4 11.50 18.0 28.57
12 Cueto, Alberto 4 24.5 16.0 4 11.00 17.0 27.14
13 Gabarini, Gabriel 4 24.5 13.0 4 12.00 16.5 25.71
14 Buncuga, Osvaldo 4 24.5 12.0 4 11.00 17.0 24.29
15 Santini, Maximiliano 4 23.5 14.0 4 14.00 17.5 22.86
16 Montero, Facundo 3.5 27.5 18.5 3 11.75 19.0 21.43
17 Puccio, Hector 3.5 26.5 14.5 3 11.00 18.5 20.00
18 Buchet, Carlos 3.5 23.5 14.5 3 8.75 16.0 18.57
19 Idigoras, Alejandro 3 27.0 16.0 3 10.50 21.0 17.14
20 Morales, Cristian 3 25.5 14.0 3 8.50 17.5 15.71
21 Gabarini, Javier 3 24.0 13.0 3 7.00 17.5 14.29
22 Taborda, Nicolas 3 22.0 9.0 2 4.00 16.5 12.86
23 Bono, Francisco 3 21.5 8.0 2 3.00 16.0 11.43
24 Cubelic, Ayrton 3 21.0 11.0 2 4.00 15.0 10.00
25 Ozafran, Arturo 3 19.5 8.0 3 5.00 14.5 8.57
26 Miglorero, Luis 2.5 21.0 11.5 2 4.75 16.0 7.14
27 Kearney, Bernardo 2 25.0 9.0 1 4.00 17.0 5.71
28 Pereira, Armando 2 21.5 9.0 2 5.00 16.0 4.29
29 Ayala, Jorge 2 19.5 7.0 1 1.00 15.0 2.86
30 Gregorati, Omar 2 18.5 6.0 1 1.00 14.0 1.43
31 Castillo, Leandro 1 17.5 3.0 0 0.00 12.5
0 Comments:
Post a Comment
<< Home